| Wk 1, 4/18/2010 | 8:00am- 9:00am | 9:00am- 11:00am | 11:00am- 2:00pm | 2:00pm- 5:00pm | 5:00pm- 6:00pm | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY 4/21/2010 | 2:15pm-4:15pm, Wk 1, 4/21/2010Modules: HS113 Groups: ENV265 (Land Use & Housing) | |||||||||
| FRIDAY 4/23/2010 | ||||||||||
2:45pm-4:45pm, Wk 1, 4/23/2010Modules: HS113 Groups: ENV270 (Environmental Pollution & Monitoring) | ||||||||||
| Wk 2, 4/25/2010 | 8:00am- 2:00pm | 2:00pm- 5:00pm | 5:00pm- 6:00pm | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY 4/25/2010 | 2:15pm-5:15pm, Wk 2, 4/25/2010Modules: HS113 Groups: ENV260 (Environmental Health Promotion & Education) | |||||||||
| TUESDAY 4/27/2010 | 2:15pm-4:15pm, Wk 2, 4/27/2010Modules: HS113 Groups: ENV280 (Environmental Toxicology) | |||||||||
| FRIDAY 4/30/2010 | ||||||||||
2:45pm-4:45pm, Wk 2, 4/30/2010Modules: HS113 Groups: ENV266 (Food Hygiene) | ||||||||||
| Wk 3, 5/2/2010 | 8:00am- 9:00am | 9:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 2:00pm | 2:00pm- 5:00pm | 5:00pm- 6:00pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 5/3/2010 | Wk 3, 5/3/2010Modules: HS113 Groups: ENV263 (Pools & Recreational Water) | |||||||||
| WEDNESDAY 5/5/2010 | 2:15pm-4:15pm, Wk 3, 5/5/2010Modules: HS113 Groups: ENV259 (Legal Procedures for Environmental Health) | |||||||||
| Wk 4, 5/9/2010 | 8:00am- 9:00am | 9:00am- 11:00am | 11:00am- 6:00pm | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY 5/9/2010 | Wk 4, 5/9/2010Modules: HS113 Groups: ENV264 (Pest & Vector Control) | |||||||||

No comments:
Post a Comment